Minecraft Enchantments
Complete enchantment reference for all items and tools
Track upgrade milestones alongside ChronoCraft to keep your gear progression on schedule.
Swords
10 enchantments
Bows
7 enchantments
Crossbows
6 enchantments
Tridents
7 enchantments
Pickaxes
6 enchantments
Axes
9 enchantments
Shovels
6 enchantments
Hoes
5 enchantments
Helmets
11 enchantments
Chestplates
9 enchantments
Leggings
10 enchantments
Boots
13 enchantments
Fishing Rods
5 enchantments
Recommended Enchantment Combinations
PvP Sword (Best for Combat)
Maximum damage output with knockback for crowd control
SharpnessKnockbackFire AspectUnbreakingMending
Mining Pickaxe (Best for Ore Mining)
Fast mining with maximum ore drops
EfficiencyFortuneUnbreakingMending
Silk Touch Pickaxe (Best for Blocks)
For collecting blocks intact (grass, glass, ice, etc.)
EfficiencySilk TouchUnbreakingMending
Survival Armor Set (All-Purpose)
Balanced protection for general survival
ProtectionUnbreakingMendingFeather FallingThorns
Combat Bow (Best for Damage)
Maximum arrow damage with fire and knockback
PowerPunchFlameUnbreakingMending
All Enchantments
| Enchantment | Max Level | Complete guide to all Minecraft enchantments | Compatible Items |
|---|---|---|---|
| Sharpness ⚠️ | V | Increases attack damage dealt to all mobs and players | |
| Smite ⚠️ | V | Increases attack damage against undead mobs (zombies, skeletons, wither, etc.) | |
| Bane of Arthropods ⚠️ | V | Increases attack damage against arthropod mobs (spiders, cave spiders, silverfish, etc.) | |
| Knockback | II | Increases knockback dealt to mobs and players | |
| Fire Aspect | II | Sets target on fire, dealing additional damage over time | |
| Looting | III | Increases mob loot drops and rare item chances | |
| Sweeping Edge | III | Increases sweep attack damage (Java Edition only) | |
| Power | V | Increases arrow damage | |
| Punch | II | Increases arrow knockback | |
| Flame | I | Arrows set target on fire | |
| Infinity ⚠️ | I | Shooting consumes no arrows (requires at least 1 arrow) | |
| Quick Charge | III | Decreases crossbow charging time | |
| Piercing ⚠️ | IV | Arrows pass through multiple entities | |
| Multishot ⚠️ | I | Shoots 3 arrows at once (uses only 1 arrow) | |
| Efficiency | V | Increases mining and digging speed | |
| Fortune ⚠️ | III | Increases block drops (ores, crops, etc.) | |
| Silk Touch ⚠️ | I | Mined blocks drop themselves instead of their usual drops | |
| Protection ⚠️ | IV | Reduces all types of damage | |
| Fire Protection ⚠️ | IV | Reduces fire and lava damage | |
| Blast Protection ⚠️ | IV | Reduces explosion damage and knockback | |
| Projectile Protection ⚠️ | IV | Reduces projectile damage (arrows, fireballs, etc.) | |
| Thorns | III | Reflects damage back to attackers | |
| Respiration | III | Extends underwater breathing time | |
| Aqua Affinity | I | Increases underwater mining speed | |
| Feather Falling | IV | Reduces fall damage | |
| Depth Strider ⚠️ | III | Increases underwater movement speed | |
| Frost Walker ⚠️ | II | Freezes water into ice beneath you | |
| Soul Speed | III | Increases speed on soul sand and soul soil | |
| Swift Sneak | III | Increases sneaking speed | |
| Loyalty ⚠️ | III | Trident returns after being thrown | |
| Riptide ⚠️ | III | Trident propels player when thrown in water or rain | |
| Channeling ⚠️ | I | Summons lightning bolt on hit during thunderstorms | |
| Impaling | V | Increases damage against aquatic mobs | |
| Luck of the Sea | III | Increases chance of catching treasure | |
| Lure | III | Decreases time for fish to bite | |
| Unbreaking | III | Increases item durability | |
| Mending ⚠️ | I | Repairs item using experience orbs | |
| Curse of Vanishing | I | Item disappears on death (curse) | |
| Curse of Binding | I | Item cannot be removed except by death (curse) |
